List of stocks going ex-dividend during next month is listed below. In order to receive a dividend, shares of a stock must be purchased no later than the last trading day before the ex-dividend date.
Name | Symbol | Amount | Currency | Next Ex-Date |
Universal Health Services Inc. CFD | UHS.US | 0.2 | USD | 2024-09-03 |
McDonalds Corp CFD | MCD.US | 1.67 | USD | 2024-09-03 |
NIKE Inc CFD | NKE.US | 0.37 | USD | 2024-09-03 |
Lockheed MartinCorp CFD | LMT.US | 3.15 | USD | 2024-09-03 |
Realty Income Corp CFD | O.US | 0.26 | USD | 2024-09-03 |
Schlumberger Ltd CFD | SLB.US | 0.275 | USD | 2024-09-04 |
Aviva PLC CFD | AV.UK | 0.12 | GBP | 2024-09-05 |
Qualcomm Inc CFD | QCOM.US | 0.85 | USD | 2024-09-05 |
General Motors Co CFD | GM.US | 0.12 | USD | 2024-09-06 |
PepsiCo Inc CFD | PEP.US | 1.35 | USD | 2024-09-06 |
Bank of America Corp CFD | BAC.US | 0.26 | USD | 2024-09-06 |
NetEase Inc CFD | NTES.US | 0.435 | USD | 2024-09-06 |
Kimberly-Clark Corp CFD | KMB.US | 1.22 | USD | 2024-09-06 |
CME.US | CME.US | 1.15 | USD | 2024-09-09 |
AstraZeneca PLC | AZN.US | 0.5 | USD | 2024-09-09 |
FedEx Corp CFD | FDX.US | 1.38 | USD | 2024-09-09 |
Travelers Cos Inc CFD | TRV.US | 1.05 | USD | 2024-09-10 |
Hwelett-Packard Co CFD | HPQ.US | 0.27 | USD | 2024-09-11 |
NVIDIA Corp CFD | NVDA.US | 0.01 | USD | 2024-09-12 |
Public Storage CFD | PSA.US | 3 | USD | 2024-09-13 |
Gilead Sciences Inc CFD | GILD.US | 0.77 | USD | 2024-09-13 |
Coca-Cola Co CFD | KO.US | 0.48 | USD | 2024-09-13 |
Best Regards